Social Science electronic resources: Family History Sources
Except where stated, titles listed here are only available within the Library - access from outside the Library is not available for licensing reasons.
If you do not find the resource you are looking for, see the Library's complete listing of electronic resources in the British Library London Reading Rooms.
Title |
Brief description |
Format |
|---|---|---|
| 1901 Census Online | Site offers free searching of the digitised census returns by name, address, institution and vessel. Searching is free, but access to detailed information and images of original documents is charged |
|
| Ancestry | Offers access to C19 census returns, UK & Ireland Parish and Probate Records, England and Wales Civil Registration Records, Pallot Marriage Index and Irish Immigrants: New York Port Arrival. Offers limited free access |
|
| Census | We hold a range of nineteenth century census returns for England on CD-ROM/DVD. Please ask at the enquiry desk for a list of counties available. |
|
| Digital Library of Historical Directories | A digital library of eighteenth, nineteenth and early twentieth century local and trade directories from England and Wales, hosted by the university of Leicester. This site is freely available on the Internet. |
|
| Findmypast.com | You can search Births, Marriages and Deaths Indexes for England and Wales from 1837 to 2002 and British nationals overseas from 1761 to 1944, census returns 1841-1891, military and migration records and local and occupational directories. This is a pay-per-view Internet site. |
|
| FreeBMD | FreeBMD is an ongoing project, the aim of which is to transcribe the Civil Registration index of births, marriages and deaths for England and Wales, and to provide free Internet access to the transcribed records. It is a part of the FreeUKGEN family, which also includes FreeCEN (Census data) and FreeREG (Parish Registers). This site is freely available on the Internet. |
|
| Griffith’s Valuation | The first full scale valuation of property in Ireland, published between 1847 and 1864, is one of the most important surviving genealogical resources. Search by family and place name. This site is freely available on the Internet. |
|
| National Burial Index for England and Wales. 3rd ed, 2010 | Database of burial entries recorded in parish, nonconformist, Roman Catholic, Quaker and cemetery registers covering 1538-2008. Coverage is incomplete, but over 18.4m records are indexed. CD-ROM available from the Social Sciences Reading Room enquiry desk. |

