An estimate of the number of Jews murdered between the years 1939 and 1945

| Poland | 3 million |
| Soviet Union | 1 million |
| Romania | 364,632 |
| Hungary | 305,000 |
| Czechoslavia | 267,000 |
| Baltic States | 224,000 |
| Germany | 160,000 |
| Holland | 106,000 |
| France | 83,000 |
| Austria | 65,000 |
| Greece | 65,000 |
| Yugoslavia | 60,000 |
| Belgium | 24,387 |
| Italy | 8000 |
| Macedonia | 7122 |
| Thrace | 4221 |
| Rhodes | 1700 |
| Denmark | 77 |




