British and Irish biographies 1840-1940, published by Chadwyck-Healey, contains over 300 biographical sources, reproduced on microfiche. The collection is arranged in six parts. Chadwyck-Healey produced an alphabetical name index to parts one to three This index, which is on microfiche on open access in the Humanities Reading Room at shelfmark HLM920.041, is the most effective way of searching the first three parts. In the case of parts four to six users need to consult the list of sources enclosed with the microfiche index at HLM920.041 to see whether any of the individual sources is likely to be relevant to their research.
Title | Years covered | Drawer number | Fiche number | Indexed Y/N |
|---|---|---|---|---|
| Aberdeenshire See Leaders of Perthshire & Aberdeenshire | 1907 | Three | 87 | Y |
| Advertising See Who's Who in British Advertising | 1924-1927 | Six | 326 | N |
| Aldermen See Mayors and Aldermen of Gt Britain... | 1935 | Six | 306 | N |
| Annual Monitor, The | 1843-1920 | Two | 1 | Y |
| Architecture See Who's Who in Architecture | 1914-1926 | Six | 276 | N |
| Armed forces See V.C. and D.S.O. Vols. 1-3 | 1924 | Four | 113 | Y |
| Armed forces See War Office List | 1863-1937 | Three | 51 | Y |
| Art See Who's Who in Art | 1927-1934 | Three | 53 | Y |
| Aviation See Who's Who in Aviation | 1928-1936 | Three | 95 | Y |
| Ayrshire See Renfrewshire & Ayrshire Leaders | 1906 | Three | 59 | Y |
| Baptist Handbook | 1861-1940 | Six | 305 | N |
| Baptist Who's Who | 1933 | Four | 200 | N |
| Baptists See Manual of the Baptist Denomination | 1845-1859 | Six | 305 | N |
| Bedford & Bedfordshire Who's Who | 1909 | Five | 236 | N |
| Bedford & Bedfordshire Who's Who | 1911 | Six | 283 | N |
| Bedfordshire See Berkshire, Buckinghamshire and Bedfordshire in the 20th Century | 1907 | Two | 3 | Y |
| Bedfordshire See Who's Who in Beds. & Hunts. | 1931 | Four | 114 | Y |
| Belfast and the Province of Ulster in the 20th Century | 1909 | Two | 2 | Y |
| Berkshire & Oxfordshire: Historical, Biographical & Pictorial | 1912 | Six | 284 | N |
| Berkshire Leaders | 1905 | Three | 60 | Y |
| Berkshire See Oxfordshire & Berks: Historical, Descriptive | 1908 | Six | 267 | N |
| Berkshire See Who's Who in Berkshire | 1936 | Four | 115 | Y |
| Berkshire, Buckinghamshire and Bedfordshire in the 20th Century | 1907 | Two | 3 | Y |
| Berkshire, Historical, Biographical | 1911 | Five | 237 | N |
| Biographical Dictionary of Painters | 1876 | Three | 104 | Y |
| Biographical Quarterly | 1935-1936 | Three | 61 | Y |
| Birkenhead See Liverpool & Birkenhead in the Twentieth Century | 1911 | Three | 29 | Y |
| Birmingham at the opening of the 20th Century | 1900 | Two | 4 | Y |
| Birmingham Faces and Places | 1888-1894 | Four | 201 | N |
| Birmingham See Cornish's Birmingham Yearbook | 1920-1940 | Three | 103 | Y |
| Bishops of the Day | 1897 | Four | 202 | N |
| Bristol in 1898: Contemporary Biographies, 2 vols. | 1898 | Two | 5 | Y |
| British Engineers & Allied Professions in the 20th Century | 1908 | Six | 285 | N |
| Broadcasting See Who's Who in Broadcasting | 1913 | Three | 54 | Y |
| Buckinghamshire Leaders | 1905 | Three | 62 | Y |
| Buckinghamshire See Berkshire, Buckinghamshire and Bedfordshire in the 20th Century | 1907 | Two | 3 | Y |
| Buckinghamshire See Who's Who in Buckinghamshire | 1936 | Four | 116 | Y |
| Buckinghamshire: A Short History | 1912 | Six | 286 | N |
| Burke's Handbook | 1921 | Two | 6 | Y |
| Burke's Landed Gentry | 1849-1937 | Two | 7 | Y |
| Burke's Landed Gentry of Ireland | 1899-1912 | Five | 238 | N |
| Burke's Who's Who in Sport & Sporting Records | 1922 | Two | 8 | Y |
| Businessmen at Home and Abroad | 1912-1913 | Two | 9 | Y |
| Cambridgeshire See Norfolk, Suffolk and Cambs Who's Who | 1912 | Six | 264 | N |
| Cambridgeshire See Norfolk, Suffolk, and Cambridgeshire Leaders | 1896 | Six | 313 | N |
| Cambridgeshire See Who's Who in Cambridgeshire | 1936 | Four | 117 | Y |
| Cambs & Hunts Leaders | 1913 | Three | 63 | Y |
| Catholic Who's Who | 1908-1940 | Two | 10 | Y |
| Celebrities of The Century | 1889-1890 | Two | 11 | Y |
| Celtic Who's Who | 1921 | Six | 287 | N |
| Cheltenham See Who's Who in Cheltenham | 1910 | Four | 118 | Y |
| Cheshire at the opening of the Twentieth Century | 1904 | Two | 12 | Y |
| Cheshire Leaders | 1909 | Three | 64 | Y |
| Cheshire Leaders, Social & Political | 1906 | Five | 239 | N |
| Cheshire See Who's Who in Cheshire | 1935 | Four | 119 | Y |
| Clergy See Crockford's Clerical Directory | 1858-1900 | Three | 105 | Y |
| Clergy See Crockford's Clerical Directory | 1901-1907 | Four | 105 | Y |
| Clergy See Crockford's Clerical Directory | 1908-1940 | Four | 105 | N |
| Colonial Office List | 1862-1940 | Four | 106 | Y |
| Congregational Yearbook | 1846-1940 | Five | 240 | N |
| Congregationalism See Who's Who in Congregationalism | 1933 | Six | 327 | N |
| Converts to Rome | 1910 | Three | 102 | Y |
| Cork & County Cork in the Twentieth Century | 1911 | Two | 13 | Y |
| Cornish's Birmingham Yearbook | 1920-1940 | Three | 103 | Y |
| Cornwall Leaders | 1908 | Three | 65 | Y |
| Cornwall See Devon & Cornwall Leaders | 1894 | Five | 244 | N |
| Cornwall See Who's Who in Cornwall | 1935 | Four | 120 | N |
| County Biographies: Shropshire | 1904 | Six | 288 | N |
| County Biographies: Staffordshire | 1901 | Five | 241 | N |
| County of Stafford and Many of its Family Records | 1897 | Six | 289 | N |
| County of Surrey | 1896 | Five | 242 | N |
| County of Sussex and Many of its Family Records | 1898 | Six | 290 | N |
| Cricket See Who's Who in Cricket | 1934 | Six | 280 | N |
| Cricket Who's Who: the Blue Book... | 1912-1913 | Six | 291 | N |
| Crockford's Clerical Directory | 1858-1900 | Three | 105 | Y |
| Crockford's Clerical Directory | 1901-1907 | Four | 105 | Y |
| Crockford's Clerical Directory | 1908-1940 | Four | 105 | N |
| Cumberland See Westmorland & Cumb. Leaders | 1910 | Three | 94 | Y |
| Cumberland See Who's Who in Cumberland & W. | 1937 | Four | 122 | Y |
Humanities Reference Service and Sound & Vision Reference Service
British Library
96 Euston Road
London
NW1 2DB
UK
Tel: +44 (0) 20 7412 7831
Fax: +44 (0) 1937 546321
E-mail: Ask the Reference Team

