British and Irish biographies 1840-1940, published by Chadwyck-Healey, contains over 300 biographical sources, reproduced on microfiche. The collection is arranged in six parts. Chadwyck-Healey produced an alphabetical name index to parts one to three This index, which is on microfiche on open access in the Humanities Reading Room at shelfmark HLM920.041, is the most effective way of searching the first three parts. In the case of parts four to six users need to consult the list of sources enclosed with the microfiche index at HLM920.041 to see whether any of the individual sources is likely to be relevant to their research.
Title | Years covered | Drawer number | Fiche number | Indexed Y/N |
|---|---|---|---|---|
| Jersey See Who's Who in Jersey | 1937 | Four | 136 | Y |
| Kent at the opening of the Twentieth Century | 1904 | Three | 23 | Y |
| Kent County Year Book 1934-5 | 1934 | Six | 300 | N |
| Kent See Who's Who in Kent | 1935 | Four | 137 | Y |
| Kent See Who's Who in Kent, Surrey etc. | 1911 | Five | 211 | N |
| Kent: Historical, Biographical and Pictorial | 1907 | Five | 251 | N |
| Knightage of GB & Ireland | 1841 | Four | 108 | Y |
| Knight's Dictionary | 1904 | Three | 75 | Y |
| Labour See Herald Book of Labour Members | 1923 | Six | 297 | N |
| Labour Who's Who | 1924-1927 | Three | 24 | Y |
| Ladies Who's Who | 1919-1930 | Three | 25 | Y |
| Lanarkshire Leaders | 1906 | Three | 76 | Y |
| Lancashire at the opening of the Twentieth Century | 1903 | Three | 26 | Y |
| Lancashire Biographies: Rolls of Honour | 1917 | Six | 301 | N |
| Lancashire Leaders | 1895-1897 | Three | 77 | Y |
| Lancashire Leaders, Social and Political | 1907 | Five | 252 | N |
| Lancashire Lives | 1898 | Six | 302 | N |
| Lancashire See Men of the Period, Lancashire | 1895 | Six | 308 | N |
| Landed Gentry See Burke's Landed Gentry | 1849-1937 | Two | 7 | N |
| Leaders of Perthshire & Aberdeenshire | 1907 | Three | 87 | Y |
| Leaders of the Lothians | 1912 | Three | 78 | Y |
| Leading Men of London | 1895 | Five | 253 | N |
| Legal profession See Men at the Bar | 1885 | Three | 80 | Y |
| Leicestershire & Rutland at the opening of the Twentieth Century | 1902 | Three | 27 | Y |
| Leicestershire & Some Neighbouring Records | 1909 | Six | 303 | N |
| Leicestershire See Nottinghamshire, Leicestershire, and Rutland: Some of Their Leaders | 1895 | Six | 317 | N |
| Leicestershire See Who's Who in Leicestershire | 1935 | Five | 212 | N |
| Liberal Leaders of Somerset | 1890 | Five | 254 | N |
| Lincolnshire at the opening of the Twentieth Century | 1907 | Three | 28 | Y |
| Lincolnshire Leaders | 1894 | Three | 79 | Y |
| Lincolnshire See Who's Who in Lincolnshire | 1935 | Five | 213 | N |
| Liverpool & Birkenhead in the Twentieth Century | 1911 | Three | 29 | Y |
| Liverpool's Legion of Honour | 1893 | Six | 304 | N |
| Local Government See Knight's Dictionary | 1904 | Three | 75 | Y |
| Local Government See Who's Who in Local Government | 1931 | Five | 214 | N |
| London at the opening of the Twentieth Century | 1905 | Three | 30 | Y |
| London Leaders, Historic Families | 1907 | Six | 256 | N |
| London See Leading Men of London | 1895 | Five | 253 | N |
| London See Notable Londoners: an Illustrated Who's Who | 1921/22 | Six | 316 | N |
| Lothians See Edinburgh & the Lothians at the Opening of the 20th Century | 1904 | Six | 295 | N |
| Lothians See Leaders of the Lothians | 1912 | Three | 78 | Y |
| Manchester and Salford at the Close of the Nineteenth Century | 1901 | Three | 31 | Y |
| Manchester Faces & Places | 1889-1906 | Four | 109 | Y |
| Manual of the Baptist Denomination | 1845-1859 | Six | 305 | N |
| Mayors and Aldermen of Gt Britain... | 1935 | Six | 306 | N |
| Mayors of England and Wales | 1902 | Four | 205 | N |
| Medical Directory | 1846-1925 | Five | 255 | N |
| Medical Directory | 1926-1940 | Six | 255 | N |
| Memoirs and Portraits of One Hundred Glasgow Men | 1886 | Six | 307 | N |
| Men and Women of the Day | 1888-1894 | Three | 32 | Y |
| Men at the Bar | 1885 | Three | 80 | Y |
| Men Famous in Football | 1903-1904 | Four | 110 | Y |
| Men of Mark | 1876 | Three | 33 | Y |
| Men of Note | 1900 | Three | 34 | Y |
| Men of the Period, Commerce and Industry | 1901 | Six | 259 | N |
| Men of the Period, England: Records of a Great County | 1895 | Six | 257 | N |
| Men of the Period, Lancashire | 1895 | Six | 308 | N |
| Men of the Reign, British and Colonial | 1885 | Six | 260 | N |
| Men of the Time, & Men and Women of the Time | 1852-1899 | Three | 35 | Y |
| Men of the West: a Pictorial Who's Who | 1926 | Six | 309 | N |
| Methodism See Who's Who in Methodism, 1933 | 1933 | Six | 329 | N |
| Methodist Who's Who | 1910-1915 | Three | 81 | Y |
| Middlesex Men of Mark | 1894 | Six | 310 | N |
| Middlesex, Biographical & Pictorial | 1906 | Six | 261 | N |
| Mining & Metallurgy See Who's Who in Mining & Metallurgy | 1908-1910 | Five | 215 | N |
| Modern Athenians | 1882 | Six | 263 | N |
| Modern English Biography 1-3 | 1892-1901 | Four | 206 | N |
| Modern English Biography 4-6 | 1908-1921 | Four | 206 | N |
| Monmouthshire See South Wales & Monmouthshire at the opening of the Twentieth Century | 1907 | Three | 46 | Y |
| Motor Trade See Who's Who in the Motor Trade | 1934 | Six | 278 | N |
| Music See Who's Who in Music | 1913-1915 | Three | 55 | Y |
Humanities Reference Service and Sound & Vision Reference Service
British Library
96 Euston Road
London
NW1 2DB
UK
Tel: +44 (0) 20 7412 7831
Fax: +44 (0) 1937 546321
E-mail: Ask the Reference Team

