British and Irish biographies 1840-1940, published by Chadwyck-Healey, contains over 300 biographical sources, reproduced on microfiche. The collection is arranged in six parts. Chadwyck-Healey produced an alphabetical name index to parts one to three This index, which is on microfiche on open access in the Humanities Reading Room at shelfmark HLM920.041, is the most effective way of searching the first three parts. In the case of parts four to six users need to consult the list of sources enclosed with the microfiche index at HLM920.041 to see whether any of the individual sources is likely to be relevant to their research.
Title | Years covered | Drawer number | Fiche number | Indexed Y/N |
|---|---|---|---|---|
| D.S.O See V.C. and D.S.O. Vols. 1-3 | 1924 | Four | 113 | Y |
| Dancing See Who's Who in Dancing | 1932 | Six | 277 | N |
| Debrett's House of Commons and the Judicial Bench | 1867-1931 | Six | 292 | N |
| Debrett's Peerage | 1864-1940 | Two | 14 | Y |
| Derbyshire & Some Neighbouring Records | 1909 | Five | 243 | N |
| Derbyshire Leaders | 1908 | Three | 66 | Y |
| Derbyshire Lives | 1894 | Six | 293 | N |
| Derbyshire See Nottinghamshire and Derbyshire at the opening of the Twentieth Century | 1901 | Three | 42 | Y |
| Derbyshire See Who's Who in Derbyshire | 1934 | Four | 123 | Y |
| Devon & Cornwall Leaders | 1894 | Five | 244 | N |
| Devonshire Leaders | 1907 | Three | 67 | Y |
| Devonshire See Who's Who in Devonshire | 1934 | Four | 124 | Y |
| Directory of Women Teachers | 1913-1927 | Four | 204 | N |
| Dorset & Some Neighbouring Records | 1909 | Six | 294 | N |
| Dorset See Who's Who in Dorset | 1934 | Four | 125 | Y |
| Dorset See Wilts and Dorset at the opening of the Twentieth Century | 1906 | Three | 57 | Y |
| Dorset Who's Who | 1911 | Five | 245 | N |
| Dublin & County Dublin in the Twentieth Century | 1908 | Three | 15 | Y |
| Durham at the opening of the Twentieth Century | 1906 | Three | 16 | Y |
| Durham Lives | 1900 | Three | 68 | Y |
| Durham See Who's Who in County Durham | 1936 | Four | 121 | Y |
| East Anglia in the 20th Century | 1912 | Three | 17 | Y |
| Edinburgh & the Lothians at the Opening of the 20th Century | 1904 | Six | 295 | N |
| Edinburgh See Modern Athenians | 1882 | Six | 263 | N |
| Engineering See Who's Who in Engineering | 1920-1922 | Four | 126 | Y |
| Engineers See British Engineers & Allied Professions | 1908 | Six | 285 | N |
| Essex in the Twentieth Century | 1909 | Three | 18 | Y |
| Essex Leaders | 1895 | Three | 69 | Y |
| Essex Leaders, Social & Political | 1906 | Five | 246 | N |
| Essex See Who's Who in Essex | 1935 | Four | 127 | Y |
| Essex Who-and-where | 1909 | Six | 296 | N |
| Films See Who's Who in Filmland | 1928-1931 | Three | 96 | Y |
| Football See Men Famous in Football | 1903-1904 | Four | 110 | Y |
| Football Who's Who | 1900-1903 | Five | 247 | N |
| Foreign Office List | 1852-1940 | Three | 19 | Y |
| Freemasonry See Who's Who in Freemasonry | 1913-14 | Six | 328 | N |
| Glasgow See Memoirs and Portraits of One Hundred Glasgow Men | 1886 | Six | 307 | N |
| Glasgow See Who's Who in Glasgow | 1909 | Four | 128 | Y |
| Gloucester See Who's Who in Gloucester | 1910 | Four | 129 | Y |
| Gloucestershire Leaders | 1906 | Three | 70 | Y |
| Gloucestershire Lives: Social and Political | 1894 | Five | 248 | N |
| Gloucestershire See Who's Who in Gloucestershire | 1934 | Four | 130 | Y |
| Golf See Who's Who in Golf | 1909-1913 | Four | 131 | Y |
| Green Room Book | 1906-1909 | Three | 71 | Y |
| Guernsey See Who's Who in Guernsey | 1937 | Four | 132 | Y |
| Hampshire & Isle of Wight Leaders | 1903 | Three | 72 | Y |
| Hampshire at the opening of the Twentieth Century | 1905 | Three | 20 | Y |
| Hampshire See Who's Who in Hampshire | 1935 | Four | 133 | Y |
| Herald Book of Labour Members | 1923 | Six | 297 | N |
| Herefordshire Illustrated Who's Who | 1907 | Six | 298 | N |
| Herefordshire Portraits | 1908 | Five | 249 | N |
| Herefordshire See Who's Who in Herefordshire | 1933 | Four | 134 | Y |
| Hertfordshire in the Twentieth Century | 1908 | Three | 21 | Y |
| Hertfordshire Leaders | 1894 | Three | 73 | Y |
| Hertfordshire Leaders | 1908 | Six | 299 | N |
| Hertfordshire Men of Work | 1887 | Five | 250 | N |
| Hertfordshire See Who's Who in Hertfordshire | 1936 | Four | 135 | Y |
| Hotels See World's Hotel Blue Book | 1910-1912 | Four | 138 | Y |
| House of Commons See Debrett's House of Commons and the Judicial Bench | 1867-1931 | Six | 292 | N |
| House of Commons See New House of Commons | 1885-1935 | Three | 36 | Y |
| Huntingdonshire See Cambs & Hunts Leaders | 1913 | Three | 63 | Y |
| Huntingdonshire See Northamptonshire & Huntingdonshire in the Twentieth Century | 1912 | Three | 39 | Y |
| Huntingdonshire See Who's Who in Beds. & Hunts. | 1931 | Four | 114 | Y |
| Hutchinson's Woman's Who's Who | 1934 | Three | 22 | Y |
| Illustrated Who's Who | 1928 | Six | 316 | N |
| India Office List | 1886-1940 | Three | 74 | Y |
| Insurance Who's Who | 1924-1934 | Four | 107 | Y |
| Ireland See Burke's Landed Gentry of Ireland | 1899-1912 | Five | 238 | N |
| Ireland See Thom's Irish Who's Who | 1923 | Six | 272 | N |
| Ireland See Thom's Official Directory of Ireland | 1927-1940 | Six | 323 | N |
| Isle of Wight See Hampshire & Isle of Wight Leaders | 1903 | Three | 72 | Y |
Humanities Reference Service and Sound & Vision Reference Service
British Library
96 Euston Road
London
NW1 2DB
UK
Tel: +44 (0) 20 7412 7831
Fax: +44 (0) 1937 546321
E-mail: Ask the Reference Team

