British and Irish biographies 1840-1940, published by Chadwyck-Healey, contains over 300 biographical sources, reproduced on microfiche. The collection is arranged in six parts. Chadwyck-Healey produced an alphabetical name index to parts one to three This index, which is on microfiche on open access in the Humanities Reading Room at shelfmark HLM920.041, is the most effective way of searching the first three parts. In the case of parts four to six users need to consult the list of sources enclosed with the microfiche index at HLM920.041 to see whether any of the individual sources is likely to be relevant to their research.
Title | Years covered | Drawer number | Fiche number | Indexed Y/N |
|---|---|---|---|---|
| Naval Biographical Dictionary | 1849 | Six | 311 | N |
| New House of Commons | 1885-1935 | Three | 36 | Y |
| Newport See Who's Who in Newport | 1920 | Five | 216 | N |
| Norfolk & Suffolk in East Anglia: Contemporary Biographies | 1911 | Three | 37 | Y |
| Norfolk Leaders | 1907 | Three | 82 | Y |
| Norfolk Notabilities | 1893 | Six | 312 | N |
| Norfolk See Social Register of the County of Norfolk | 1938 | Six | 269 | N |
| Norfolk See Who's Who in Norfolk | 1920 | Five | 217 | N |
| Norfolk, Suffolk and Cambs Who's Who | 1912 | Six | 264 | N |
| Norfolk, Suffolk, and Cambridgeshire Leaders | 1896 | Six | 313 | N |
| North and East Ridings of Yorkshire at the Opening of the Twentieth Century | 1903 | Three | 38 | Y |
| Northampton Leaders | 1898 | Three | 83 | Y |
| Northamptonshire & Huntingdonshire in the Twentieth Century | 1912 | Three | 39 | Y |
| Northamptonshire in the Twentieth Century | 1908 | Three | 40 | Y |
| Northamptonshire Leaders, Social & Political | 1907 | Six | 265 | N |
| Northamptonshire See Who's Who in Northamptonshire | 1935 | Five | 218 | N |
| Northamptonshire: Historical, Biographical and Pictorial | 1911 | Six | 314 | N |
| Northern Ireland See Who's Who in Northern Ireland | 1938-1940 | Six | 219 | N |
| Northern Notabilities | 1897 | Six | 315 | N |
| Northumberland at the opening of the Twentieth Century | 1905 | Three | 41 | Y |
| Northumberland Leaders | 1909 | Three | 84 | Y |
| Notable Londoners: an Illustrated Who's Who | 1921/22 | Six | 316 | N |
| Notable Personalities: an Illustrated Who's Who | 1925-1927 | Six | 316 | N |
| Nottinghamshire and Derbyshire at the opening of the Twentieth Century | 1901 | Three | 42 | Y |
| Nottinghamshire and Some Neighbouring Records | 1909 | Six | 266 | N |
| Nottinghamshire, Leicestershire, and Rutland: Some of Their Leaders | 1895 | Six | 317 | N |
| Nursing See Who's Who in the Nursing World | 1928-1930 | Six | 279 | N |
| Obituary Notices of Fellows of the Royal Society | 1932-1941 | Three | 43 | Y |
| Our Living Painters | 1859 | Three | 85 | Y |
| Oxfordshire & Berks: Historical, Descriptive | 1908 | Six | 267 | N |
| Oxfordshire Leaders | 1907 | Three | 86 | Y |
| Oxfordshire See Berkshire & Oxfordshire: Historical, Biographical & Pictorial | 1912 | Six | 284 | N |
| Oxfordshire See Who's Who in Oxfordshire | 1936 | Five | 222 | N |
| Painters See Biographical Dictionary of Painters | 1876 | Three | 104 | Y |
| Painters See Our Living Painters | 1859 | Three | 85 | Y |
| Peerage See Debrett's Peerage | 1864-1940 | Two | 14 | Y |
| People of the Period | 1897 | Three | 44 | Y |
| Perthshire See Leaders of Perthshire & Aberdeenshire | 1907 | Three | 87 | Y |
| Press See Who's Who in Press, etc. | 1932 | Three | 97 | Y |
| Quaker Records: Index to the Annual Monitor | 1813-92 | Six | 1 | N |
| Renfrewshire & Ayrshire Leaders | 1906 | Three | 59 | Y |
| Roman Catholicism See Converts to Rome | 1910 | Three | 102 | Y |
| Royal Society See Obituary Notices of Fellows of the Royal Society | 1932-1941 | Three | 43 | Y |
| Rubber See Who's Who in the Rubber World | 1914 | Six | 330 | N |
| Rutland See Leicestershire & Rutland at the opening of the Twentieth Century | 1902 | Three | 27 | Y |
| Rutland See Nottinghamshire, Leicestershire, and Rutland: Some of Their Leaders | 1895 | Six | 317 | N |
| Salford See Manchester and Salford at the Close of the Nineteenth Century | 1901 | Three | 31 | Y |
| Schoolmasters' Yearbook | 1903-1919 | Four | 209 | N |
| Science See Who's Who in Science | 1912-1914 | Three | 56 | Y |
| Scottish Biographies, 1938 | 1938 | Six | 318 | N |
| Sheffield & Neighbourhood at the Opening of the Twentieth Century | 1901 | Three | 45 | Y |
| Shropshire Leaders | 1906 | Three | 88 | Y |
| Shropshire See County Biographies: Shropshire | 1904 | Six | 288 | N |
| Shropshire See Staffordshire & Shropshire at the opening of the Twentieth Century | 1907 | Three | 47 | Y |
| Shropshire See Who's Who in Shropshire | 1934 | Five | 223 | N |
| Shropshire: a short history | 1907 | Six | 268 | N |
| Shropshire: Historical, Descriptive, Biographical | 1906-1907 | Six | 319 | N |
| Social Register of the County of Norfolk | 1938 | Six | 269 | N |
| Somerset Leaders | 1906 | Three | 89 | Y |
| Somerset Lives: Social & Political | 1894 | Six | 320 | N |
| Somerset See Liberal Leaders of Somerset | 1890 | Five | 254 | N |
| Somerset See Who's Who in Somerset | 1934 | Five | 224 | N |
| South Wales & Monmouthshire at the opening of the Twentieth Century | 1907 | Three | 46 | Y |
| Sport See Burke's Who's Who in Sport & Sporting Records | 1922 | Two | 8 | Y |
| Sport See Who's Who in Sport | 1935 | Five | 225 | N |
| Stafford See County of Stafford and Many of its Family Records | 1897 | Six | 289 | N |
| Staffordshire & Shropshire at the opening of the Twentieth Century | 1907 | Three | 47 | Y |
| Staffordshire and some Neighbouring Records | 1907 | Six | 270 | N |
| Staffordshire Leaders | 1907 | Three | 90 | Y |
| Staffordshire See County Biographies: Staffordshire | 1901 | Five | 241 | N |
| Staffordshire See Who's Who in Staffordshire | 1934 | Five | 226 | N |
| Suffolk Celebrities | 1893 | Six | 321 | N |
| Suffolk Leaders | 1906 | Three | 91 | Y |
| Suffolk See Norfolk & Suffolk in East Anglia: Contemporary Biographies | 1911 | Three | 37 | Y |
| Suffolk See Norfolk, Suffolk and Cambs Who's Who | 1912 | Six | 264 | N |
| Suffolk See Norfolk, Suffolk, and Cambridgeshire Leaders | 1896 | Six | 313 | N |
| Suffolk See Who's Who in Suffolk | 1935 | Five | 227 | N |
| Surrey at the opening of the Twentieth Century | 1906 | Three | 48 | Y |
| Surrey Leaders | 1900-1901 | Three | 92 | Y |
| Surrey Leaders, Social and Political | 1909 | Six | 271 | N |
| Surrey See County of Surrey | 1896 | Five | 242 | N |
| Surrey See Who's Who in Kent, Surrey etc. | 1911 | Five | 211 | N |
| Surrey See Who's Who in Surrey | 1936 | Five | 228 | N |
| Sussex See County of Sussex and Many of its Family Records | 1898 | Six | 290 | N |
| Sussex in the Twentieth Century | 1910 | Three | 49 | Y |
| Sussex See Who's Who in Sussex | 1935 | Five | 229 | N |
| Sussex: Historical, Biographical and Pictorial | 1907 | Six | 322 | N |
| Teachers See Directory of Women Teachers | 1913-1927 | Four | 204 | N |
| Teachers See Schoolmasters' Yearbook | 1903-1919 | Four | 209 | N |
| Theatre See Green Room Book | 1906-1909 | Three | 71 | Y |
| Theatre See Who's Who in Theatre | 1912-1933 | Three | 71 | Y |
| Thom's Irish Who's Who | 1923 | Six | 272 | N |
| Thom's Official Directory of Ireland | 1927-1940 | Six | 323 | N |
| Ulster Contemporary Biographies | 1910 | Six | 50 | N |
| Ulster Leaders, Social and Political | 1915 | Six | 273 | N |
| Ulster See Belfast and the Province of Ulster | 1909 | Two | 2 | Y |
| Upper Ten Thousand | 1875-1910 | Four | 210 | N |
| Upper Ten Thousand | 1911-1940 | Five | 210 | N |
Humanities Reference Service and Sound & Vision Reference Service
British Library
96 Euston Road
London
NW1 2DB
UK
Tel: +44 (0) 20 7412 7831
Fax: +44 (0) 1937 546321
E-mail: Ask the Reference Team

