The Index library is a collection of indexes to English historical records published by the British Record Society Limited to facilitate the study of English history and genealogy. The Index library volumes are held on open access in the Humanities Reading Room at shelfmark HLR929.341.
A list of titles in this series can be found in Mullins, E.L.C. Texts and calendars: an analytical guide to serial publications. London: Royal Historical Society, 1958 (Royal Historical Society Guides and handbooks no. 7) and Mullins, E.L.C. Texts and calendars II: an analytical guide to serial publications 1957-1982. London: Royal Historical Society, 1983. (Royal Historical Society Guides and handbooks no. 12) held on open access at shelfmark HLR941. Volumes published since 1982 are listed online. This guide is a key to the volumes within the series.
Act books | Marriage licences and sequestrations | Bills of privy signet | Court of the king's bench | Chancery proceedings | Royalist composition papers | Court of Arches | Writs of privy seal | Inquisitiones post mortem | Wills, administrations, testaments, | Probate records
| Volumes | |
|---|---|
| Index to the act books, 1663-1859 | 55, 63 |
| Index to bills, 1584-1596 & 1603-1624. | 4 |
| Reign of Charles I | 2, 5, 6, 14 |
| 1649-1714 | 29, 32 |
| Index of cases in the records of the Court of Arches at Lambeth Palace Library, 1660-1913 | 85 |
| Deanery of Arches | 98 |
| Gloucestershire | 9, 13, 21, 30,40, 47 |
| London | 15, 26, 36 |
| Wiltshire | 23, 37, 48 |
| Leicestershire | 38 |
| London | 62, 66 |
| Nottinghamshire | 58, 60 |
| Southwell | 58 |
| Worcester | 31, 39 |
| Licences issued by the faculty office, 1632-1714 | 33 |
| Pleas, Trinity term, 25 Edward I, 1297 | 19 |
| Index nominum | 3 |
| 1601-1603 | 4 |
| Battle | 24 |
| Bedfordshire | 104, 105 |
| Berkshire | 8, 87 |
| Bibury | 12 |
| Bishop's Cleeve | 12 |
| Brampton | 42 |
| Bristol | 17 |
| Canterbury | 10, 11, 18, 25, 43, 44, 50, 54, 61, 64, 65, 67, 68, 71, 72, 74, 75, 76, 77, 80, 81, 83, 100 |
| Chelmsford | 78, 79, 84 |
| Chichester | 49, 64 |
| Cornwall | 35, 46, 56, 59 |
| Coventry | 7 |
| Devon | 35, 46, 56, 59 |
| Dorset | 22, 53 |
| Edburton | 24 |
| Edinburgh | 16 |
| Ely | 88, 103, 106, 107 |
| Essex | 78, 79, 84 |
| Evington | 27 |
| Exeter | 35, 46 |
| Gloucester | 12, 34 |
| Groby | 27 |
| Hamilton and Campsie | 20 |
| Hertfordshire | 78, 79, 84 |
| Huntingdonshire | 42 |
| Inverness | 20 |
| Leicester | 27, 51 |
| Lewes | 24 |
| Lichfield | 7 |
| Lincoln | 28, 41, 52, 57, 101 |
| London | 82, 86, 89, 97, 98, 102, 108 |
| Northampton | 1, 70, 92 |
| Norwich | 69, 73 |
| Oxford | 93, 94 |
| Rothley | 27, 51 |
| Rutland | 1, 51 |
| St Burian | 56 |
| South Malling | 24 |
| Sudbury | 5, 96 |
| Suffolk | 90, 91 |
| Sussex | 24, 49 |
| Taunton | 45 |
| Worcester | 31, 39 |
Humanities Reference Service and Sound & Vision Reference Service
British Library
96 Euston Road
London
NW1 2DB
UK
Tel: +44 (0) 20 7412 7831
Fax: +44 (0) 1937 546321
E-mail: Ask the Reference Team

