A detailed list of the Australian intellectual property documentation held, with links to free material online.
Intellectual Property stock locations
IP Open Access: Always available in the Business & IP Centre
IP Reserve South: In secure storage, can be delivered to the Centre in typically 1-3 hours
IP Reserve North: In secure storage, can be delivered to the Centre in 48+ hours. If a nine-digit number is shown under "location", these can be ordered for use in the Centre by registered readers through Explore the British Library. Please type the number into the Explore search box to rapidly retrieve the record.
IP Reserve Material cannot be ordered for same-day delivery after 16:00. Sometimes the service may not be available all day on Saturday due to staffing. Some Reserve Material may not be available at times due to stock movements. Please contact us before your visit to check.
Authority
| Title | Holdings | Format | Location |
Patent Specifications | |||
| 1937 - to date | |||
| Applications: (A specs) | 1999 - 30 June 2011 | CD/DVD | IP Open Access |
| 32974/71 - 32258/99 | Microform | IP Open Access | |
| 1959 - 1975 | Paper | IP Reserve North (015268627) | |
| (Note that application numbers return to one every five years) | |||
| Granted (B specs) | 1998 - 30 Jun 2011 | CD/DVD | IP Open Access |
| 496938 - 701303 | Microform | IP Open Access | |
| 400001 - 496937 | Paper | IP Reserve North (015268622) | |
| 100001 - 296236 | Paper | IP Reserve North (015268621) | |
| (NB: 168229 - 200001 not received) | |||
| Innovation Patents (minor inventions) | 2001 - 2002 | CD/DVD | IP Open Access |
1906 - 1938 | |||
| Granted (B specs) | 1/1904 - 4951/1936 | Paper | IP Reserve North (015268619) |
| (Note that numbers return to one every five years) | |||
Patent databases | |||
| Auspat (new patent database eventually to replace those below) | 1920 - to date | Online | |
| AU-A, B, C Patent Specifications (full documents for known patent numbers) | 1975 - to date | Online | |
Indexes and abstracts | |||
| Australian Official Journal of Patents (with abridgements of Bs) | 1987 - August 1999 | Paper | IP Reserve South |
| Australian Official Journal of Patents, Trade Marks & Designs: Patents Abridgements Supplement (granted patents) | 1981 - 1987, 1994 | Paper | IP Reserve South |
| Australian Official Journal of Patents, Trade Marks and Designs (with abridgements of Bs) | 1936 - 1980 | Paper | IP Reserve South |
| Abridgements of Specifications | 2245/1905 - 3677/1905 | Paper | IP Reserve North |
| Australian Official Journal of Patents, Trade Marks & Designs: Patents Abstracts Supplement (applications) | 1981 - 1998 | Paper | IP Reserve South |
| Abstracts of Applications | 1958 - 1980 | Paper | IP Reserve North (015268626) |
| Abstracts of Applications (only printed if never granted or if granted version significantly different) | 1942 - 1957 | Paper | IP Reserve North (015268624) |
| A Patents Index | 1999 - 30 Jun 2011 | CD/DVD | IP Open Access |
| B Patents Index | 1999 - 30 Jun 2011 | CD/DVD | IP Open Access |
| Annual Record of Patent Office Proceedings (name index and list of events by patent number) | 1992 - 1997 | Paper | IP Reserve South |
| Index of Patents by IPC (cumulated) | 1920 - 1999 | Microform | IP Open Access |
| Index of Patents by National Classification (cumulated, within each subclass listed by filing number) | 1920 - 1983 | Microform | IP Open Access |
| Index of Patents by National Classification (cumulated, within each subclass listed by published number) | 1920 - 1983 | Microform | IP Open Access |
| Australian Official Journal of Patents: Patents and Trade Marks Index (name indexes and lists of events by number, classified lists until 1949) | 1931 - 1981 | Paper | IP Reserve South |
| Australian Official Journal of Patents: Name and Subject Indexes | 1922 - 1930 | Paper | IP Reserve South |
| Australian Official Journal of Patents: Statistics and Indexes (name index) | 1904 - 1921 | Paper | IP Reserve South |
| Derwent World Patent Abstracts | 1983 - 1998 | Paper | IP Reserve North |
Official Journals | |||
| Australian Official Journal of Patents (old law) | March 2004 - to date | Online | |
| Supplement to the Official Journal of Patents (new law) | Nov 2002 - to date | Online | |
| Australian Official Journal of Patents, Trade Marks and Designs | Sep 2003 - 30 Jun 2011 | CD/DVD | IP Open Access |
| Australian Official Journal of Patents | 1987 - Sep 2003 | Paper | IP Reserve South |
| Australian Official Journal of Patents, Trade Marks and Designs | 1931 - 1986 | Paper | IP Reserve South |
| Australian Official Journal of Patents: Applications and Proceedings | 1905 - 1930 | Paper | IP Reserve South |
| Commonwealth of Australia Gazette: Patent Applications | 1904 | Paper | IP Reserve South |
Miscellaneous Patent Publications | |||
| Classification of Manufactures and Word Index (classification scheme) | 1960 | Paper | IP Reserve South |
| Annual Report | 1972 - 1995 | Paper | IP Reserve South |
| Strategic Directions (future plans) | 1989 - 1995 | Paper | IP Reserve South |
| Client Service Charter | 1997 | Paper | IP Reserve South |
| Systems Project Report | 1986 | Paper | IP Reserve South |
| Trade Mark Systems Overview | 1986 | Paper | IP Reserve South |
| External Users Access Preferences | 1986 | Paper | IP Reserve South |
| Subject Classification | 1983 | Microform | IP Open Access |
| 75th Anniversary Booklet | 1979 | Paper | IP Reserve South |
Trade Marks | |||
| Australian Trade Marks Online Search System | Current | Online | |
| Australian Official Journal of Trade Marks | June 2005 - to date | Online | |
| Searchable Journal | 2002 - to date | Online | |
| Australian Official Journal of Patents, Trade Marks & Designs: Trade Marks Supplement | 1983 - Sep 2003 | Paper | IP Reserve South |
| Australian Official Journal of Trade Marks | 1906 - 1930 | Paper | IP Reserve South |
| Annual Record of Trade Marks Office Proceedings (name index, list of events by TM number) | 1982 - 1997 | Paper | IP Reserve South |
| Trade Marks Name Index | 1906 - 1930 | Paper | IP Reserve South |
| Catchword Index of Trade Marks | 490382 - 493499 | Microform | IP Open Access |
| Consolidated Alphabetical Index of Constituent Particulars of Trade Marks (index of marks) | 1997 | Microform | IP Open Access |
| 1906 - 1936, 1958 - 1963, 1964 - 1968 | Paper | IP Reserve South | |
| Index of single-letter trade marks | 1997 | Microform | IP Open Access |
| Suffix Index of Trade Marks (TMs by common suffixes) | 1997 | Microform | IP Open Access |
| Complete numerical list of trade marks | Start - 752057 | Microform | IP Open Access |
| Trade marks in force in numerical order | 1992, 1993 | Microform | IP Open Access |
| Trade Marks Index (index of marks) | 1937 - 1976 | Paper | IP Reserve South |
| Index of Constituent Particulars of Trade Marks (annual) | 1906 - 1932 | Paper | IP Reserve South |
| List of Prohibited Marks | No date marked: early 1980s | Microform | IP Open Access |
| (Trade marks were included in the general official journal in 1931 - 1987 and from Sep 2003 on, and general name indexes in 1931 - 1981) | |||
Registered Designs | |||
| Australian Designs Data Searching | All valid between 1985 and today | Online | |
| Australian Official Journal of Designs | June 2005 - to date | Online | |
| Searchable Journal | July 2002 - to date | Online | |
| Australian Official Journal of Patents, Trade Marks & Designs: Designs Supplement | 1982 - Sept 2003 | Paper | IP Reserve South |
| Annual Record of Design Office Proceedings (name index) | 1982 - 1985, 1988 - 1997 | Paper | IP Reserve South |
| (Design information was previously included in the general official journal in 1931 - 1987, and the trade mark journal until 1930) | |||
Separate state and territory systems pre-1906 | |||
New South Wales | |||
| Letters of Registration (analogous to patent specs) | 1 - 1560 (1855 - 1884) | Paper | IP Reserve South |
| Name Index | 1887-1900 | Paper | IP Reserve South |
| New South Wales Index (annual) (classes, titles and name index) | 1887 - 1904 | Paper | IP Reserve South |
| New South Wales Index (cumulated) (classified lists, name index) | 1854 - 1887 | Paper | IP Reserve South |
| Patent Lists | 1887 - 1898 | Paper | IP Reserve South |
| List of Letters of Registration | 1881 - 1887 | Paper | IP Reserve South |
| Government Gazette Patents and Trade Marks | 1898 - 1904 | Paper | IP Reserve South |
| Government Gazette Trade Marks | 1894 - 1898, 1905 -1906 | Paper | IP Reserve South |
| Trade Marks Statistics | 1894 - 1904 | Paper | IP Reserve South |
Queensland | |||
| Letters of Registration (analogous to patent specs) | 1 - 570 (1860 - 1885) | Paper | IP Reserve South |
| Government Gazette Supplements | 1887 - 1906 | Paper | IP Reserve South |
| Patent Classes and Abridgements | 1901 - 1902 | Paper | IP Reserve South |
| Patent Lists | 1867 - 1886 | Paper | IP Reserve South |
| Reports of the Registrar of Patents | 1887 - 1907 | Paper | IP Reserve South |
South Australia | |||
| Patent Specifications (including name index and title lists in each bound volume of approx 100) | 1 - 700 (1848 - 1886) | Paper | IP Reserve South |
| Government Gazette | 1886 - 1906 | Paper | IP Reserve South |
| List of Trade Marks | 1867 - 1882 | Paper | IP Reserve South |
Tasmania | |||
| Hobart Gazette Patent and Trade Mark Notices | 1900 - 1906 | Paper | IP Reserve South |
| Patent Notices | 1890 - 1899 | Paper | IP Reserve South |
| Lists of Patents | 1858 - 1892 | Paper | IP Reserve South |
| Trade Mark Extracts | 1869 - 1899 | Paper | IP Reserve South |
| Trade Marks Name Index | 1866 - 1899 | Paper | IP Reserve South |
Victoria | |||
| Patent Specifications | 1 - 29 (1854 - 1856) | Paper | IP Reserve South |
| 1 - 5900 (1857 - 1888) | Paper | IP Reserve North (015268628) | |
| Indexes to Patents and Patentees (with heavily illustrated abridgements) | 1854 - 1891 | Paper | IP Reserve South |
| Patent Abridgements | 1880 - 1888 | Paper | IP Reserve South |
| Abstracts of Applications (Ac- Bu) | 1854 - 1866 | Paper | IP Reserve South |
| Abstracts of Applications (Metals) | 1854 - 1866 | Paper | IP Reserve South |
| Patents and Trade Marks Lists | 1895 - 1904 | Paper | IP Reserve South |
| Government Gazette Supplement | 1890 - 1895 | Paper | IP Reserve South |
| List of Applications | 1881 - 1890 | Paper | IP Reserve South |
| Trade Marks and Copyright | 1904 - 1905 | Paper | IP Reserve South |
| Lists of Trade Marks | 1876 - 1883 | Paper | IP Reserve South |
Western Australia | |||
| Government Gazette Supplements | 1897 - 1906 | Paper | IP Reserve South |
| Patent Reports | 1876 - 1900 | Paper | IP Reserve South |
| Patent Ordinances | 1863 - 1868 | Paper | IP Reserve South |

