The following is a detailed list of Brazilian patent documentation held within the British Library's intellectual property collection.
Material on this list may only be available in Portuguese. We cannot translate items for you.
Intellectual Property stock locations
IP Open Access: Always available in the Business & IP Centre
IP Reserve South: In secure storage, can be delivered to the Centre in typically 1-3 hours
IP Reserve North: In secure storage, can be delivered to the Centre in 48+ hours. If a nine-digit number is shown under "location", these can be ordered for use in the Centre by registered readers through Explore the British Library. Please type the number into the Explore search box to rapidly retrieve the record.
IP Reserve Material cannot be ordered for same-day delivery after 16:00. Sometimes the service may not be available all day on Saturday due to staffing. Some Reserve Material may not be available at times due to stock movements. Please contact us before your visit to check.
Authority
Instituto Nacional da Propriedade Industrial
Patent specifications | |||
| Title | Holdings | Format | Location |
1971 - to date | |||
| Applications (A specs): | 1990/4246 - to date | Paper | IP Reserve South |
| 1971 - 1990/4245 | Paper | IP Reserve North (015268643) | |
| "Pipeline patents" (Brazilian equivalents of foreign patents for drugs and foods with priority dates less than twenty years before the legalisation of such patents in 1996) | 1100001 - to date | Paper | IP Reserve South |
Pre-1971 | |||
| Specifications | 14869 - 225100 | Paper | IP Reserve North (015268641) |
Patent Databases | |||
| Base de Patentes | 1970s - to date | Online | |
| e-Vista (file wrappers) | Online | ||
| Carta Patentes (certified copies) | Online | ||
| e-Parecer (search reports and cited documents) | Online | ||
Indexes and Abstracts | |||
| Derwent World Patent Abstracts | 1975 - 1998 | Paper | IP Reserve North |
| Diário Oficial Patents & Trade Marks (claims, sometimes illustrations) | 1922 - 1923, 1937 - 1939, 1947 - 1972 | Paper | IP Reserve South |
| Boletim da Propriedade Industrial (claims) | 1907 - 1909 | Paper | IP Reserve South |
Official Journals | |||
| Revista da Propriedade Industrial Secao I: Patentes | last five issues | Online | |
| 1983 - 2006 | Paper | IP Reserve South | |
| Revista da Propriedade Industrial | 1972 - 1983 | Paper | IP Reserve South |
Miscellaneous Patent Publications | |||
| Relatorio (government annual report including patent lists with brief details) | 1890 - 1909 | Paper | IP Reserve South |
Utility Models | |||
| Applications (U specs): | 7001631 - to date | Paper | IP Reserve South |
| 1972 - 7001630 | Paper | IP Reserve North (015268648) | |
| Note that utility model numbers begin with the last two digits of the application year, minus seventy | |||
Trade Marks | |||
| Base de Marcas | Current | Online | |
| Revista da Propriedade Industrial Secao II: Marcas | last five issues | Online | |
| 1983 - 2006 | Paper | IP Reserve South | |
| See also publications under "Indexes and Abstracts" for earlier periods | |||
Designs | |||
| Base de Desenhos | Current | Online | |
| Specifications | 5900483 - 6202607 (a few) | Paper | IP Reserve South |
| Industrial Models Journal (3-dimensional designs) | 1972 - 1977 | Paper | IP Reserve North (015268645) |
| Industrial Designs Journal (2-dimensional patterns/decorations) | 1972 - 1977 | Paper | IP Reserve North (015268647) |
| See also patent official journal | |||

