The following is a detailed list of the German (West German from 1945 until 1990) intellectual property documentation held within the British Library IP collection.
Material on this list may only be available in German. We cannot translate items for you.
Intellectual Property stock locations
IP Open Access: Always available in the Business & IP Centre
IP Reserve South: In secure storage, can be delivered to the Centre in typically 1-3 hours
IP Reserve North: In secure storage, can be delivered to the Centre in 48+ hours. If a nine-digit number is shown under "location", these can be ordered for use in the Centre by registered readers through Explore the British Library. Please type the number into the Explore search box to rapidly retrieve the record.
IP Reserve Material cannot be ordered for same-day delivery after 16:00. Sometimes the service may not be available all day on Saturday due to staffing. Some Reserve Material may not be available at times due to stock movements. Please contact us before your visit to check.
Authority
Deutsches Patent- und Markenamt
Patent specifications | |||
| Title | Holdings | Format | Location |
| 1957 - TO DATE | |||
| (From 1957 a new number series began at 1000001, with the initial publication as an examined application (Auslegeschrift) and then as a granted Patentschrift. Publication of unexamined applications (Offenlegungschrift) was introduced in 1968. The Auslegeschrift was abolished in 1981. From the start some fast-tracking has taken place and not all applications are published at all stages prior to grant. Permanent numbers are assigned at the initial filing stage, so some patent numbers are never published in any form due to abandonment.) | |||
| Offenlegungschriften (Unexamined applications A) | 4.7.1991 - 31.5.2011 | CD/DVD | IP Reserve North |
| 1400001 - 31.3.2003 | Paper | IP Reserve North | |
| Auslegeschriften (Examined Applications B) | 1000001 - 3038914 (type abolished) | Paper | IP Reserve North |
| Patentschriften (Granted Specifications C) | 4.7.1991 - 31.5.2011 | CD/DVD | IP Reserve North |
| 1000001 - 31.3.2002 | Paper | IP Reserve North | |
| PRE-1957 | |||
| Patentschriften (Specifications) | 1 - 980132 | Paper | IP Reserve North (015268668) |
| 1 - 977889 | Microform | IP Reserve North | |
| Pre-war Patents collected by subject class (orange) | 90,000-800000 | Paper | IP Reserve North (015268662) |
| Post-war Applications collected by subject class (tan) | Class 1 A12-89K2 | Paper | IP Reserve North (015268659) |
| Post-war Patents collected by subject class (green) | 800001-98100 | Paper | IP Reserve North (015268660) |
| Applications 1939 - 1945 IG Farben photo and artificial silk patent section | Microfilm | IP Reserve North | |
| Applications found in the German Patent Office at the end of WWII | Microfilm | IP Reserve North | |
| Patentschriften English translations | 421858 - 739270 (selected) | Paper | IP Open Access |
Patent databases | |||
| Patent and Utility Model Register (status) | not stated | Online | |
| DEPATISNET | 1877 - to date | Online | |
| DEPATISNET is the German Patent Office’s international database, an alternative to Esp@cenet. It contains all German patent documents, and utility model documents since 1934, although some older material can be retrieved only by number. It is the only major free source of German utility model documents. A special web page is available for the download of complete electronic copies of very lengthy German patent documents (generally those which contain genetic sequences or computer program code) published since 2001. | |||
Indexes and Abstracts | |||
| Auszüge aus den Offenlegungschriften (classified abstracts - unexamined apps) | 1968 - to date | Paper | IP Reserve North |
| Auszüge aus den Patentschriften (classified abstracts - granted patents) | 1985 - to date | Paper | IP Reserve North |
| Auszüge aus den Auslegeschriften/Patentschriften (classified abstracts - granted patents/examined apps) | 1981 - 1985 | Paper | IP Reserve North |
| Auszüge aus den Auslegeschriften (classified abstracts - examined apps) | 1973 - 1980 | Paper | IP Reserve North |
| Auszüge aus den Patenanmeldungen (classified abstracts - initially granted patents, then examined applications from 1957) | 1955 - 1973 | Paper | IP Reserve North |
| Patentblatt Auszüge aus den Patentschriften (classified abstracts) | 1877 - 1945 | Paper | IP Reserve South |
| Illustrirtes Patent-blatt (abstracts in numerical order) | 1878 - 1881 | Paper | IP Reserve South |
| Auszüge Deutscher Patent-Ammeldungen (Classified abridgements of applications pending in 1945) | Paper | IP Open Access | |
| MSB Abstracts of German Patent Applications (abstracts of applications pending in 1945) | Paper | IP Reserve South | |
| Patentschau Textiltechnologie (abridgements of textile patents) | 1977 | Microform | IP Reserve North |
| 1976 - 1982 | Paper | IP Reserve South | |
| Patentschau Polymere und Chemisfaserstoffe (abridgements of artificial fibre patents) | 1976 - 1984 | Paper | IP Reserve South |
| Patentschau Faserstoffe und Textiltechnik (abridgements of textile and artificial fibre patents) | 1959 - 1975 | Paper | IP Reserve South |
| Faserstoff Patentschau (brief lists of fibre patents) | 1951 - 1954 | Paper | IP Reserve South |
| Fortschritte in der Anorganisch-Chemischen (classified abridgements of inorganic chemistry patents) | 1877 - 1927 | Paper | IP Reserve South |
| Fortschritte der Teerfarbenfabrikatien (classified abridgements of textile patents) | 1887 - 1942 | Paper | IP Reserve South |
| Deutscher Reichspatente aus den Gebiet der Organischen Chemie (classified abridgements of organic chemistry patents) | 1939 - 1945, 1950 - 1951 | Paper | IP Reserve South |
| Nickel-legierungen Patentsammlung (lists of German and European patents for alloys by metal composition) | (c) 1900 - 1943 | Paper | IP Reserve South |
| Namenverseichnis (name index) | 1950 -2000 (large gap 1954 - 67) | Paper | IP Open Access |
| Jahresverseichnis (Classified and Chronological Patent Lists) | 1957 - 1989 | Paper | IP Open Access |
| 1994, 1997 | Paper | IP Reserve South | |
| Jahresverseichnis der Auslegeschriften | 1990 - 1993, 1995 | Paper | IP Reserve South |
| Verseichnis (combined indexes) | 1887 - 1942 | Paper | IP Open Access |
| (Includes name indexes, classified lists, subject index (to 1919), list of patents in force. During the period 1930 - 7 the various indexes for each year are separately bound.) | |||
| Nummernlisten der Deutschen Patentschriften (cumulated class allotment list) | 1 - 567340 (1934) | Paper | IP Reserve South |
| Gruppenlisten der Deutschen Patentschriften (cumulated classified list) | 1 - 567340 (1934) | Paper | IP Reserve South |
| Derwent German Patent Abstracts: | |||
| Auslegeschriften | 1140521 - 1975 | Paper | IP Reserve North |
| Examined (A-M) | 1968 - to date | Paper | IP Reserve North |
| Examined (P-X) | 1977 - to date | Paper | IP Reserve North |
| Unexamined (A-M) | 1976 - to date | Paper | IP Reserve North |
| Unexamined (P-Q) | 1968 - to date | Paper | IP Reserve North |
| Unexamined (S-X) | 1968 - to date | Paper | IP Reserve North |
Official Journals | |||
| Patentblatt | 1950 - to date | Online | |
| 2012 - to date | CD/DVD | IP Open Access | |
| 2004 - 2011 | CD/DVD | IP Reserve North | |
| 1877 - 1945, 1950 - 2003 (with name index 1895 - 1943) | Paper | IP Reserve South | |
Legal Decisions | |||
| Entscheidungen des Bundespatentgerichts (Legal Decisions arranged by Subject) | 1961 - to date | Paper | IP Open Access |
| Blatt für Patent-, Muster- und Zeichenwesen (administrative announcements and legal decisions) | 1894 - to date | Paper | IP Reserve South |
| Generalregister zum Blatt (cumulative index to above) | 1928 - 1956 | Paper | IP Reserve South |
Miscellaneous patent publications | |||
| Jahresbericht (annual report) | 2005 - to date | Online | |
| 1998 - 2011 | Paper | IP Open Access | |
| 1983 - 1994 | Paper | IP Reserve South | |
| Annual Report in English and German | 1986 - 1997 | Paper | IP Reserve South |
| Die Erfindung (patent journal by classification) | 1926 | Paper | IP Reserve South |
| Gruppenzusammenstellungen der patentschriften und auslegestchriften | Paper | IP Reserve South | |
| Index to IPC 4th Ed in German | Paper | IP Open Access | |
| German Classification to IPC1 Concordance | Paper | IP Open Access | |
| Manual of Classification in English | 1958 | Paper | IP Open Access |
| Index to Classification in English | 1966 | Paper | IP Open Access |
Utility Models (Gebrauchsmuster) | |||
| Specifications | 4.7.1991 - 31.5.2011 | CD/DVD | IP Reserve North |
| 1937 - 1992 (very few) | Paper | IP Open Access | |
| Auszüge aus den Gebrauchsmuster (classified abstracts) | 1964 - 2004 | Paper | IP Reserve North |
| Anmeldestelle fuer Gerbrauchsmuster (official journal - absorbed into Patentblatt from 1895) | 1891 - 1894 | Paper | IP Reserve South |
| (Annual name indexes to utility models in Patentblatt 1895 - 1943) | |||
Trade Marks (Warenzeichen / Marken) | |||
| Trade Mark Register | Current | Online | |
| Markenblatt (new law TM journal) | 2004 - to date | Online | |
| 1995 - 2004 | Paper | IP Reserve South | |
| Markenblatt Jahresverzeichnis/Register Quartal (name index) | 1995 - 2001 | Paper | IP Reserve South |
| Warenzeichenblatt (post-war old law) | |||
| Teil I (applications) | 1950 - 1994 | Paper | IP Reserve South |
| Teil II (registrations, annual name index) | 1950 - 1994 | Paper | IP Reserve South |
| Teil III (pre-war marks still in force) | 1952 - 1956 | Paper | IP Reserve South |
| Gesamtinhalts verzeichnis Teil III (Cumulative index to whole of Teil III) | 1952 - 1956 | Paper | IP Reserve South |
| Warenzeichenblatt (trade mark journal, name indexes separate to 1898, bound in later) | 1894 - 1944 | Paper | IP Reserve South |
| Warenzeichenblatt-Zeichenregister (number index to Warenzeicheblatt) | 1894 - 1902 | Paper | IP Reserve South |
| Nachweisung der Warenzeichung (trade mark journal) | 1875 - 1893 | Paper | IP Reserve South |
| Deutscher Markenschutz (trade mark journal) | 1875 | Paper | IP Reserve South |
| CompuMark Marken-Compendium (trade marks in force, includes former DDR trade marks) | 1990 - 2001 | Paper | IP Reserve South |
| CompuMark Rechtsstands-Lexicon (former title of above) | 1983 - 1989 | Paper | IP Reserve South |
| Alphabetisches Warenzeichenregister (trade marks in force) | 1950 - 1966 | Paper | IP Reserve South |
| Nichteintragungsfahige Wortzeichen (alphabetical index of rejected marks) | 1925 - 1983 | Paper | IP Reserve South |
| Alphabetisches Freizeichen-Register (list of unregistrable marks in commercial use) | 1962 | Paper | IP Reserve South |
| Eingetragebe Warenzeichen Bier (list of beer trade marks in force, arranged by order of proprietor) | 1961 | Paper | IP Reserve South |
| Warenzeichen-Loschungen (lapsed marks) | 1950 - 1959 | Paper | IP Reserve South |
| Verzeichnis der Eingetragenen Wortzeichen und Inschriften (manuscript index of trade marks by mark) | 1894 - 1916 | Paper | IP Reserve South |
Registered Designs (Geschmacksmuster) | |||
| Design Register | mid-1980s - to date | Online | |
| Geschmacksmusterblatt (official journal) | 2003 - to date | Online | |
| 1988 - 2003 | Paper | IP Reserve South | |
Free City of Danzig Intellectual Property | |||
| Danzig Staatsanzeiger Offentlicheranzeiger | 1922 - 1939 | Paper | IP Reserve South |
Pre-1877 German State Patent Registers | |||
| Bavaria Übersicht der Gewerbs-Priviligien | 1825 - 1877 | Paper | IP Reserve South |
| Verseichnis der Patente Baden | 1845 - 1877 | Paper | IP Reserve South |
| Verseichnis der Patente Hanover | 1825 - 1866 | Paper | IP Reserve South |
| Verseichnis der Patente Prussia | 1853 - 1879 | Paper | IP Reserve South |
| Verseichnis der Patente Saxony | 1853 - 1877 | Paper | IP Reserve South |
| Verseichnis der Patente Minor States | 1853 - 1854 | Paper | IP Reserve South |
| (From 1854 to 1883, brief English-language announcements of German state patents were published in the (UK) Commissioners' of Patents Journal) | |||

