The following is a detailed list of the USA intellectual property documentation held within the British Library IP collection.
Intellectual Property stock locations
IP Open Access: Always available in the Business & IP Centre
IP Reserve South: In secure storage, can be delivered to the Centre in typically 1-3 hours
IP Reserve North: In secure storage, can be delivered to the Centre in 48+ hours. If a nine-digit number is shown under "location", these can be ordered for use in the Centre by registered readers through Explore the British Library. Please type the number into the Explore search box to rapidly retrieve the record.
IP Reserve Material cannot be ordered for same-day delivery after 16:00. Sometimes the service may not be available all day on Saturday due to staffing. Some Reserve Material may not be available at times due to stock movements. Please contact us before your visit to check.
Authority
United States Patent and Trademark Office
Patent Specifications | ||||
Title | Holdings | Format | Location | |
| Applications (current series) | 2001000001 - 2011 | CD/DVD | IP Open Access | |
| Granted specifications | 1 - 2011 | CD/DVD | IP Open Access | |
| (chemical subjects only) | 3930791 - 4980357 | CD/DVD | IP Reserve South | |
| 1790 - 5274845 | Microform | IP Open Access | ||
| 1790 - 1836 (unnumbered) | Paper | IP Reserve North (015268755) | ||
| Reissue specifications (E suffix) | 34158E - 2011 | CD/DVD | IP Open Access | |
| 1 - 27539 | Microform | IP Reserve North | ||
| Plant variety specifications | 1 - to date | Paper | IP Reserve South | |
| Statutory Invention Registrations | H1133 - 2011 | CD/DVD | IP Open Access | |
| H1 - H1825 (abstracts only) | Paper | IP Reserve South | ||
| Alien Property Custodian Applications | 17398 - 758606 | Paper | IP Open Access | |
| NTIS Applications | 6-268423 - 8-898714 (gaps) | Microform | IP Open Access | |
Patent Database | ||||
| USPTO Full-text Databases | 1790 - to date | Online | ||
| (All types of document are included. However prior to 1976 documents can only be searched by patent number or US classification code) | ||||
| PAIR (status and file wrappers) | Online | |||
Indexes and Abstracts | ||||
| Official Gazette of the US Patent Office (abstracts in number order) | last twelve months | Online | ||
| July 2002 - 2011 | CD/DVD | IP Open Access | ||
| Feb. 1975 - Sep. 2002 | Paper | IP Reserve North | ||
| 1872 - Feb. 1975 | Paper | IP Reserve South | ||
| 1872 - 1988 | Microform | IP Reserve South | ||
| Patent Office Report (annual report, name indexes, alphabetical title lists and abstracts in numerical order) | 1837 - 1871 | Paper | IP Open Access | |
| US Index of Patents | 2001 - 2003 | CD/DVD | IP Open Access | |
| US Index of Patents Part I (name index) | 1966 - 2000 | Paper | IP Open Access | |
| US Index of Patents Part II (classified list) | 1966 - 2000 | Paper | IP Open Access | |
| US Index of Patents (name indexes and title lists for patents, designs, and pre-1926 trademarks) | 1872 - 1965 | Paper | IP Open Access | |
| General Index to the Official Gazette (name indexes to patents, designs and trademarks) | 1872 - 1873 | Paper | IP Open Access | |
| Plant Patents With Common Names | 1931 - 1973 | Paper | IP Reserve South | |
| Early Unnumbered Patents (classified list, name index and chronological list) | 1790 - 1836 | Paper | IP Open Access | |
| Patent Lists | 1790 - 1836 | Paper | IP Open Access | |
| Classified Index | 1837 - 1968 | Paper | IP Reserve South | |
| Classified Index of Plant Patents | 1930 - 1968 | Paper | IP Reserve South | |
| Patent Acts and Decisions, Name and Subject Index | 1790 - 1829 | Paper | IP Open Access | |
| Derwent US Patent Abstracts (A-M) (chemical) | 1971 - 2004 | Paper | IP Reserve North | |
| Derwent US Patent Abstracts (P-Q) (electrical) | 1976 - 1998 | Paper | IP Reserve North | |
| Derwent US Patent Abstracts (S-X) (other) | 1976 - 1998 | Paper | IP Reserve North | |
| Gas Appliance Manufacturers' Association Patent Digest | 1974 - 1990 | Paper | IP Reserve South | |
| Institute of Appliance Manufacturers Patent Digest | 1964 - 1973 | Paper | IP Reserve South | |
| Commercial Food Patents | 1969 - 1980 | Paper | IP Reserve South | |
| Graphic Arts Patent Abstracts | 1969 - 1977 | Paper | IP Reserve South | |
| Airplane Patent Digest | 1944 - 1975 | Paper | IP Reserve South | |
| Manufacturers of Aircraft Association Abridgements of Current US Airplane Patents | 1930 - 1943 | Paper | IP Reserve South | |
| Adhesive Patents | 1955 - 1963 | Paper | IP Reserve South | |
| US Patents Chemical (cumulated single volume) | 1790 - 1960 | Paper | IP Reserve South | |
| National Catalogue of Patents (Chemical) | 1961 - 1962 | Paper | IP Reserve South | |
| National Catalogue of Patents (Electrical) | 1961 - 1962 | Paper | IP Reserve South | |
| Early US Barbed Wire Patents | 1867 - 1897 | Paper | IP Open Access | |
British Library Patent Registers | ||||
| Specification registers | 2482740 - 6020000 | Paper | IP Reserve South | |
Legal Decisions | ||||
| Selected decisions were included in the Official Gazette until 1970. Since 1937 the main legal report journal has been the United States Patents Quarterly: search on Explore the British Library for the shelf mark. | ||||
Miscellaneous Patent Publications | ||||
| Annual Reports | 1884 - to date | Paper | IP Open Access | |
| Manual of Patent Examining Procedure | 1948 - to date | Online | ||
| Assignee Index of Patents | 1975 - 1992 | Paper | IP Open Access | |
| Report on Government Patent Policy | 1971/2 | Paper | IP Open Access | |
| US Government Inventions For Licensing | 1982 - 2012 | Paper | IP Reserve South | |
| Catalog of Government Patents | 1966 - 1974 | Paper | IP Reserve South | |
| Significant NASA Inventions for Licensing in Foreign Countries | 1984 - 1986 | Paper | IP Reserve South | |
| Alien Property Custodian Patents of Enemy Nationals Index (chronological list of patents by enemy nationals as at 16th Jan 1943) | 16/1/1943 | Paper | IP Reserve South | |
| Missing Patents List | Paper | IP Open Access | ||
| Alphabetical Index to the Classification System | 1963 - 2003 | Paper | IP Open Access | |
| Classification Index | 1871 - 1920 | Paper | IP Open Access | |
| Classification | 1868, 1902 | Paper | IP Open Access | |
| US To IPC3 Concordance | Paper | IP Open Access | ||
| US To IPC2 Concordance | Paper | IP Open Access | ||
| IPC3 To US Concordance | Paper | IP Open Access | ||
| Manual of Classification Access | Paper | IP Open Access | ||
| Manual of Classification Access (superseded pages) | Paper | IP Reserve South | ||
| Classification Orders | No. 500 (1976) - to date | Paper | IP Reserve North | |
| Class Definitions | Paper | IP Reserve South | ||
Trade Marks (trademark is a single word in US English) | ||||
| Trade mark information was included in the main Official Gazette until 1970, and indexed in the main US Index of Patents until 1926. | ||||
| Trademarks Electronic Search System (trade mark database) | Current or pending | Online | ||
| TMQuest (unofficial database that may be easier to use than TESS | 1881 - to date | Online | ||
| Official Gazette of Trademarks | Most recent year | Online | ||
| 1971 - to date | Paper | IP Reserve South | ||
| US Index of Trademarks | 1927 - to date | Paper | IP Reserve South | |
| Design Code Manual For Trademarks | 1990 | Paper | IP Open Access | |
| Trade Marks Directory Company Index | 1985/6 | Paper | IP Open Access | |
| Trademark Register | 1961 - to date | Paper | IP Open Access | |
Registered Designs (known in USA as Design Patents) | ||||
| Specifications | 332170 - 2011 | CD/DVD | IP Open Access | |
| 1 - 341660 | Microform | IP Reserve North | ||
| Classified Index of [early] Design Patents | 1 - 196 | Paper | IP Reserve South | |
| Design specifications and records are also included in the patent database and index/abstract publications listed above. | ||||

